| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liliuolani Pickford Highland SC | 51.92 | 24.00 |   | 29.92 | 4.06 | 3.94 | 3.81 | 4.25 | 3.88 | 2.00 | #1 |
| 2 | Cheryl Wang SC of OR | 48.01 | 16.85 |   | 31.16 | 4.06 | 4.19 | 4.13 | 4.19 | 4.19 | 0.00 | #3 |
| 3 | Michelle Murphy Highland SC | 43.49 | 14.41 |   | 29.08 | 4.06 | 3.88 | 3.75 | 3.94 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 19:46