| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Jeffers Lakewood WC | 45.85 | 20.72 |   | 25.13 | 3.63 | 3.69 | 3.63 | 3.56 | 3.44 | 0.00 | #8 |
| 2 | Michaela Pilkenton Sherwood FSC | 38.66 | 16.22 |   | 23.44 | 3.56 | 3.25 | 3.31 | 3.50 | 3.13 | 1.00 | #4 |
| 3 | Breonna Weibel Carousel FSC | 36.17 | 16.42 |   | 20.75 | 3.00 | 2.94 | 2.88 | 3.19 | 2.81 | 1.00 | #1 |
| 4 | Michelle Murakami Highland SC | 33.74 | 13.06 |   | 22.68 | 3.44 | 3.19 | 3.06 | 3.38 | 3.13 | 2.00 | #6 |
| 5 | Aziza Jappie Sherwood FSC | 32.78 | 13.36 |   | 20.42 | 2.88 | 2.94 | 2.94 | 2.88 | 2.94 | 1.00 | #5 |
| 6 | Karissa Wood SC of OR | 29.58 | 12.10 |   | 18.48 | 2.88 | 2.50 | 2.63 | 2.75 | 2.44 | 1.00 | #2 |
| 7 | Katrina Watson SC of OR | 29.23 | 10.26 |   | 19.97 | 2.94 | 2.94 | 2.75 | 2.88 | 2.75 | 1.00 | #3 |
| 8 | Alanna Collins Wenatchee FSC | 28.00 | 9.72 |   | 18.28 | 2.69 | 2.56 | 2.56 | 2.75 | 2.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 19:46