| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Rochford Highland SC | 38.51 | 19.81 |   | 19.70 | 3.31 | 3.06 | 3.13 | 3.13 | 3.13 | 1.00 | #5 |
| 2 | Anna Wang SC of OR | 29.18 | 14.92 |   | 16.26 | 2.94 | 2.56 | 2.56 | 2.50 | 2.44 | 2.00 | #3 |
| 3 | Gigi Stephens Wenatchee FSC | 27.87 | 13.68 |   | 16.19 | 2.88 | 2.44 | 2.56 | 2.63 | 2.44 | 2.00 | #4 |
| 4 | Brittney Shiue Portland ISC | 24.95 | 11.48 |   | 15.47 | 2.69 | 2.50 | 2.31 | 2.56 | 2.31 | 2.00 | #2 |
| 5 | Kaela Kapeikis Wenatchee FSC | 24.63 | 11.02 |   | 14.61 | 2.44 | 2.31 | 2.31 | 2.56 | 2.06 | 1.00 | #1 |
| 6 | Rachel Pozzy Carousel FSC | 23.80 | 10.12 |   | 13.68 | 2.38 | 2.25 | 2.06 | 2.25 | 2.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 19:46