| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Wang SC of OR | 25.16 | 11.61 |   | 13.55 | 3.75 | 3.38 | 3.75 | 3.63 | 3.56 | 0.00 | #2 |
| 2 | Alana Tao Highland SC | 20.67 | 9.19 |   | 12.48 | 3.44 | 3.56 | 3.19 | 3.38 | 3.06 | 1.00 | #1 |
| 3 | Ellen Wilson St. Moritz FSC | 20.36 | 9.14 |   | 11.22 | 3.38 | 2.94 | 2.81 | 3.00 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 19:46