| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Hofmann Highland SC | 28.61 | 15.38 |   | 13.23 | 3.75 | 3.75 | 3.63 | 4.00 | 3.75 | 0.00 | #9 |
| 2 | Emily Rochford Highland SC | 24.29 | 12.87 |   | 11.42 | 3.31 | 3.31 | 3.19 | 3.31 | 3.19 | 0.00 | #1 |
| 3 | Allison Jeffers Lakewood WC | 22.34 | 11.09 |   | 11.25 | 3.19 | 3.13 | 3.25 | 3.31 | 3.19 | 0.00 | #13 |
| 4 | Michelle Murakami Highland SC | 20.48 | 9.27 |   | 11.21 | 3.25 | 3.00 | 3.19 | 3.31 | 3.25 | 0.00 | #11 |
| 5 | Micaela Dea Highland SC | 19.97 | 9.02 |   | 10.95 | 2.88 | 3.19 | 3.19 | 3.25 | 3.13 | 0.00 | #3 |
| 6 | Michaela Pilkenton Sherwood FSC | 19.09 | 9.49 |   | 9.60 | 2.94 | 2.75 | 2.88 | 2.63 | 2.50 | 0.00 | #2 |
| 7 | Breonna Weibel Carousel FSC | 18.53 | 9.04 |   | 9.49 | 2.81 | 2.69 | 2.69 | 2.69 | 2.69 | 0.00 | #5 |
| 8 | Karissa Wood SC of OR | 18.20 | 8.52 |   | 9.68 | 2.81 | 2.75 | 2.75 | 2.69 | 2.81 | 0.00 | #6 |
| 9 | Aziza Jappie Sherwood FSC | 17.27 | 8.15 |   | 10.12 | 2.94 | 2.81 | 2.88 | 2.81 | 3.00 | 1.00 | #10 |
| 10 | Serena Russum Carousel FSC | 14.93 | 6.52 |   | 10.41 | 2.94 | 3.00 | 2.81 | 3.06 | 3.06 | 2.00 | #8 |
| 11 | Katrina Watson SC of OR | 14.87 | 6.11 |   | 8.76 | 2.63 | 2.44 | 2.44 | 2.56 | 2.44 | 0.00 | #12 |
| 12 | Elizabeth Giering Orange County FSC | 14.00 | 6.02 |   | 7.98 | 2.44 | 2.25 | 2.25 | 2.25 | 2.19 | 0.00 | #4 |
| 13 | Tyeesha Marcell SC of OR | 13.32 | 5.94 |   | 8.38 | 2.25 | 2.31 | 2.38 | 2.63 | 2.38 | 1.00 | #7 |
| 14 | Alanna Collins Wenatchee FSC | 12.40 | 5.48 |   | 7.92 | 2.44 | 2.25 | 2.06 | 2.50 | 2.06 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 19:46